Timorpleinbuurt-Noord
Buurt in Amsterdam · Wijk Indische Buurt-West · CBS-buurtcode BU0363MF01
Leeftijdsverdeling
Huishoudens
Koop / Huur
Woningtype
Herkomst
Burgerlijke staat
Energie
Straten in deze buurt
2.530 adressen totaal| Straat | Adressen |
|---|---|
| Madurastraat | 421 |
| Javastraat | 343 |
| Bankastraat | 302 |
| Borneostraat | 290 |
| Zeeburgerdijk | 225 |
| Delistraat | 143 |
| Soendastraat | 136 |
| Djambistraat | 123 |
| Timorplein | 105 |
| Molukkenstraat | 76 |
| Celebesstraat | 64 |
| Padangstraat | 62 |
| Lampongstraat | 60 |
| Sumatrastraat | 53 |
| Lombokstraat | 48 |
Recente vergunningen
3 juli 2025
1 mei 2025
1 mei 2025